Local Preference Admission Consideration
新澳门六合彩资料 determines which first-time, first-year and transfer applicants will receive 鈥渓ocal preference鈥 for admission consideration based on their high school of graduation. The same geographic boundaries that have been historically used to determine local area high schools for freshmen remain in place and also apply to incoming transfers.
Community Colleges and Local Preference
Beginning Fall 2025, local area preference for transfer students will include applicants from select community colleges, provided they completed the majority of their units and their last school attended was one of these institutions.
新澳门六合彩资料 also grants local preference to:
- All military veterans, regardless of their school of origin
- All students from alternative high schools if the primary residence where they are educated is located within the current boundaries of 新澳门六合彩资料鈥檚 local area
Explore local area preference categories below:
Applicants who are considered local based on their high school of graduation or military status who meet the 新澳门六合彩资料 minimum eligibility requirements but are not admissible to the major will be offered admission as an undeclared student. Undeclared students will explore other appropriate majors through coursework and advising and must meet the major-specific criteria for the major prior to declaring a major by their junior year. Applicants should note that undeclared is not a route to their initial intended major. Undeclared students work with university advisors to identify and succeed in alternate majors.
Transfer applicants to 新澳门六合彩资料 are considered local based on the high school from which they graduated, rather than the college they are transferring from. Or, if a student transfers with the majority of their units from one of the five local admission area community colleges and it is their last school of attendance, they are also considered local.
Additionally, 新澳门六合彩资料 extends local preference to military veterans. For CSU-eligible applicants who are considered local, admission is guaranteed if they meet the major-specific minimum cumulative GPA and required lower-division preparation, except for highly impacted majors where this local preference does not apply.
Abbreviation | District | Map | School Name |
---|---|---|---|
ABCUSD | ABC Unified School District | 1 | Artesia |
ABCUSD | ABC Unified School District | 2 | Cerritos |
ABCUSD | ABC Unified School District | 3 | Gahr |
ABCUSD | ABC Unified School District | 4 | Whitney |
AUHSD | Anaheim Union School District (Portion of) | 5 | Cypress |
AUHSD | Anaheim Union School District (Portion of) | 6 | Oxford Academy |
BUSD | Bellflower Unified School District | 7 | Bellflower |
BUSD | Bellflower Unified School District | 8 | Mayfair |
CUSD | Compton Unified School District | 9 | Centennial |
CUSD | Compton Unified School District | 10 | Compton |
CUSD | Compton Unified School District | 11 | Dominguez |
DUSD | Downey Unified School District | 12 | Downey |
DUSD | Downey Unified School District | 13 | Warren |
HBUSD | Huntington Beach School District | 14 | Edison |
HBUSD | Huntington Beach School District | 15 | Fountain Valley |
HBUSD | Huntington Beach School District | 16 | Huntington Beach |
HBUSD | Huntington Beach School District | 17 | Marina |
HBUSD | Huntington Beach School District | 18 | Ocean View |
HBUSD | Huntington Beach School District | 19 | Westminster |
HBUSD | Huntington Beach School District | 52 | Triton Coast |
HBUSD | Huntington Beach School District | 53 | Huntington Beach Adult School |
LBUSD | Long Beach Unified School District | 20 | Avalon |
LBUSD | Long Beach Unified School District | 50 | Browning |
LBUSD | Long Beach Unified School District | 21 | Cabrillo |
LBUSD | Long Beach Unified School District | 22 | CAMS |
LBUSD | Long Beach Unified School District | 43 | EPHS |
LBUSD | Long Beach Unified School District | 23 | Jordan |
LBUSD | Long Beach Unified School District | 24 | Lakewood |
LBUSD | Long Beach Unified School District | 25 | Millikan |
LBUSD | Long Beach Unified School District | 26 | McBride |
LBUSD | Long Beach Unified School District | 27 | Polytechnic |
LBUSD | Long Beach Unified School District | 44 | Reid |
LBUSD | Long Beach Unified School District | 28 | Renaissance |
LBUSD | Long Beach Unified School District | 29 | Sato Academy |
LBUSD | Long Beach Unified School District | 30 | Wilson |
LBUSD | Long Beach Unified School District | 31 | Beach High |
LBUSD | Long Beach Unified School District | 55 | Long Beach School for Adults |
LOSALUSD | Los Alamitos Unified School District | 32 | Los Alamitos |
PUSD | Paramount Unified School District | 33 | Paramount |
PUSD | Paramount Unified School District | 54 | Odyssey STEM Academy |
PRIVATE | NA | 34 | Brethren Christian |
PRIVATE | NA | 35 | Calvary Chapel |
PRIVATE | Long Beach Campus | 36 | Opportunities for Learning |
PRIVATE | NA | 37 | Parkridge |
PRIVATE | NA | 38 | Pius X/St. Matthias |
PRIVATE | NA | 39 | St. Anthony |
PRIVATE | NA | 40 | St. Joseph |
PRIVATE | NA | 41 | St. John Bosco |
PRIVATE | NA | 42 | Valley Christian |
NLMUSD | Norwalk La Mirada Unified School District | 45 | El Camino |
NLMUSD | Norwalk La Mirada Unified School District | 46 | John Glenn |
NLMUSD | Norwalk La Mirada Unified School District | 47 | La Mirada |
NLMUSD | Norwalk La Mirada Unified School District | 48 | Norwalk |
NLMUSD | Norwalk La Mirada Unified School District | 49 | Southeast Academy |
Local area preference for transfer students will include applicantsfrom the community colleges listed below, provided they completed the majority of their units and their last school attended was one of these institutions.
Map | School Name |
---|---|
A | Long Beach City College (LBCC) |
B | Cerritos College |
C | Golden West College |
D | Coastline Community College |
E | Orange Coast College (OCC) |