Transparency Act (AB-524)
Campus Recognized Sorority and Fraternity Transparency Act (AB-524)
The Campus-Recognized Sorority and Fraternity Transparency Act (; Sections 66310-66312 of California Education Code) requires each institution of higher education to include in the institution鈥檚 requirements for campus recognition of a campus-recognized sorority or fraternity, as defined, a requirement that the sorority or fraternity submit to the institution on or before July 1, 2024, and annually thereafter, specified information concerning the sorority鈥檚 or fraternity鈥檚 members and their conduct.
2023 - 2024 Academic Year
- Total Active Members - Total number of Active members from Fall and Spring semester and Active Members
- Total New Members - Total number of New Members from Fall and Spring
- Recognized Status
- Recognized: Chapter is in good standing with the University.
- Recognized - Expanding: National Staff and/or Alumni are working with 新澳门六合彩资料 to start a new chapter by recruiting interested students.
- Unrecognized: Chapter is inactive or not recognized by the University.
Organization | Total Active Members | Total New Members | Recognized Status |
Alpha Kappa Alpha Sorority | 3 | 0 | Recognized |
Alpha Omicron Pi Sorority | 51 | 37 | Recognized |
Alpha Phi Alpha Fraternity | 5 | 1 | Recognized |
Alpha Phi Sorority | 58 | 42 | Recognized |
Chi Delta Theta Sorority | 17 | 6 | Recognized |
Delta Chi Fraternity | 68 | 30 | Recognized |
Delta Delta Delta Sorority | 67 | 32 | Recognized |
Delta Gamma Sorority | 66 | 31 | Recognized |
Delta Sigma Theta Sorority | 8 | 4 | Recognized |
Delta Zeta Sorority | 92 | 32 | Recognized |
Gamma Phi Beta Sorority | 72 | 44 | Recognized |
Kappa Alpha Psi Fraternity | 2 | 1 | Recognized |
Kappa Psi Epsilon Sorority | 14 | 1 | Recognized |
Kappa Sigma Fraternity | 56 | 25 | Recognized |
Lambda Sigma Gamma Sorority | 9 | 7 | Recognized |
Lambda Theta Alpha Sorority | 6 | 0 | Recognized |
Lambda Theta Phi Fraternity | 6 | 0 | Recognized |
Omega Psi Phi Fraternity | 0 | 3 | Recognized - Expanding |
Phi Kappa Tau Fraternity | 68 | 43 | Recognized |
Pi Kappa Alpha Fraternity | 40 | 17 | Recognized |
Pi Kappa Phi Fraternity | 49 | 27 | Recognized |
Sigma Alpha Epsilon Fraternity | 7 | 4 | Recognized |
Sigma Chi Fraternity | 31 | 7 | Recognized |
Sigma Gamma Rho Sorority | 0 | 0 | Recognized |
Sigma Kappa Sorority | 94 | 40 | Recognized |
Sigma Lambda Beta Fraternity | 11 | 10 | Recognized |
Sigma Lambda Gamma Sorority | 8 | 9 | Recognized |
Sigma Pi Fraternity | 53 | 26 | Recognized |
Tau Kappa Epsilon Fraternity | 18 | 11 | Recognized |
Theta Chi Fraternity | 50 | 26 | Recognized |
Zeta Phi Beta Sorority | 9 | 5 | Recognized |
Zeta Phi Rho Fraternity | 17 | 6 | Recognized |
Zeta Tau Alpha Sorority | 73 | 45 | Recognized |
Unrecognized Organizations
Organization (Alphabetical Order) | Recognized Status |
Delta Lambda Phi Fraternity | Unrecognized |
Delta Sigma Chi Co-Ed Fraternity | Unrecognized |
Iota Phi Theta Fraternity | Unrecognized |
Phi Beta Sigma Fraternity | Unrecognized |
Phi Gamma Delta (FIJI) Fraternity | Unrecognized |
Phi Iota Alpha Fraternity | Unrecognized |
Phi Kappa Psi Fraternity | Unrecognized |
Sigma Phi Omega Sorority | Unrecognized |
Theta Delta Beta Fraternity | Unrecognized |
Zeta Beta Tau Fraternity | Unrecognized |
Zeta Epsilon Tau Fraternity | Unrecognized |
Zeta Mu Beta Fraternity | Unrecognized |
2023 - 2024 Academic Year
- All Members Cumulative GPA - Average Grade Point Average of all New Members from Fall and Spring and Active Members
- New Members Cumulative GPA - Average Grade Point Average of all New Members from Fall and Spring
- To protect students' FERPA rights, organizations that have New Member groups and/or Active Member groups under five will have their academic information omitted from this report.
Organization | All Members Cumulative GPA | New Member Cumulative GPA |
Alpha Kappa Alpha Sorority | 3.18 | |
Alpha Omicron Pi Sorority | 2.84 | |
Alpha Phi Alpha Fraternity | 2.22 | |
Alpha Phi Sorority | 3.26 | |
Chi Delta Theta Sorority | 2.9 | |
Delta Chi Fraternity | 2.86 | |
Delta Delta Delta Sorority | 3.18 | |
Delta Gamma Sorority | 3.3 | |
Delta Sigma Theta Sorority | 2.46 | |
Delta Zeta Sorority | 3.36 | |
Gamma Phi Beta Sorority | 3.16 | |
Kappa Alpha Psi Fraternity | 3.37 | |
Kappa Psi Epsilon Sorority | 3.4 | |
Kappa Sigma Fraternity | 2.68 | |
Lambda Sigma Gamma Sorority | 3.09 | |
Lambda Theta Alpha Sorority | 2.29 | |
Lambda Theta Phi Fraternity | 3.03 | |
Omega Psi Phi Fraternity | 1.62 | |
Phi Kappa Tau Fraternity | 2.63 | |
Pi Kappa Alpha Fraternity | 2.81 | |
Pi Kappa Phi Fraternity | 2.81 | |
Sigma Alpha Epsilon Fraternity | 2.95 | |
Sigma Chi Fraternity | 2.91 | |
Sigma Gamma Rho Sorority | N/A | |
Sigma Kappa Sorority | 3.27 | |
Sigma Lambda Beta Fraternity | 3.05 | |
Sigma Lambda Gamma Sorority | 3.46 | |
Sigma Pi Fraternity | 3.14 | |
Tau Kappa Epsilon Fraternity | 3.06 | |
Theta Chi Fraternity | 2.71 | |
Zeta Phi Beta Sorority | 2.61 | |
Zeta Phi Rho Fraternity | 2.83 | |
Zeta Tau Alpha Sorority | 3.08 |
All Fraternity and Sorority Life Academics
Categories | Cumulative GPA |
All Fraternity and Sorority Organizations | 2.95 |
All Fraternities | 2.83 |
All Sororities | 3.05 |
All New Members |
2023 - 2024 Academic Year
- Hours of Service - Total number of service hours the organization has contributed towards community causes
- Funds Raised - Total dollar amount of funds raised for philanthropic causes by the organization
Organization | Hours of Service | Funds Raised |
Alpha Kappa Alpha Sorority | 30 | Omitted |
Alpha Omicron Pi Sorority | 770 | $3,290 |
Alpha Phi Alpha Fraternity | 0 | 0 |
Alpha Phi Sorority | 1,017 | $5,516 |
Chi Delta Theta Sorority | 114 | $200 |
Delta Chi Fraternity | 16 | $5,139 |
Delta Delta Delta Sorority | 616 | $6,326 |
Delta Gamma Sorority | 555 | $4,713 |
Delta Sigma Theta Sorority | Omitted | Omitted |
Delta Zeta Sorority | 1,128 | $4,795 |
Gamma Phi Beta Sorority | 835 | $3,458 |
Kappa Alpha Psi Fraternity | 0 | $9,000 |
Kappa Psi Epsilon Sorority | 33 | $499 |
Kappa Sigma Fraternity | Omitted | Omitted |
Lambda Sigma Gamma Sorority | 31 | $163 |
Lambda Theta Alpha Sorority | 80 | $158 |
Lambda Theta Phi Fraternity | 224 | $391 |
Omega Psi Phi Fraternity | N/A | N/A |
Phi Kappa Tau Fraternity | Omitted | Omitted |
Pi Kappa Alpha Fraternity | 465 | $3,060 |
Pi Kappa Phi Fraternity | 534 | $1,633 |
Sigma Alpha Epsilon Fraternity | 60 | $50 |
Sigma Chi Fraternity | 868 | $3326 |
Sigma Gamma Rho Sorority | N/A | N/A |
Sigma Kappa Sorority | 2,125 | $8,877 |
Sigma Lambda Beta Fraternity | 200 | N/A |
Sigma Lambda Gamma Sorority | 53 | $140 |
Sigma Pi Fraternity | 106 | $2,200 |
Tau Kappa Epsilon Fraternity | 65 | $4,670 |
Theta Chi Fraternity | 224 | $1,121 |
Zeta Phi Beta Sorority | Omitted | Omitted |
Zeta Phi Rho Fraternity | Omitted | Omitted |
Zeta Tau Alpha Sorority | 317 | $9,976 |
All Fraternity and Sorority Life Community Service & Funds Raised
Categories | Hours of Service | Funds Raised |
All Fraternities and Sororities | 10,884 | $70,183 |
All Fraternities | 2,354 | $22,070 |
All Sororities | 8,106 | $48,113 |
Record begins August 2023 and will be kept for 10 Years
- Only organizations with violations will be listed on this report.
- Organizations that have completed the Student Conduct Process and received a charge will have their conduct information listed for a minimum of 10 years.
Organization | Number of Conduct Charges | Address Where Misconduct Took Place | Date of Last Conduct Charge |
Delta Zeta Sorority | 1 | 1401 Palo Verde Ave, Long Beach, CA 90815 | February 2023 |
Kappa Sigma Fraternity | 1 | 730 Atlantic Ave, Long Beach, CA 90813 | September 2022 |
Pi Kappa Phi Fraternity | 1 | 503 Rose Ave, Long Beach, CA 90802 | January 2023 |
Sigma Pi Fraternity | 2 | 4121 East 4th St., Long Beach, CA 90814 | April 2023 |
Organization Owned and/or Operated Residential Housing
- Residential Houses listed are owned and/or operated by established housing corporations that own the properties and take care for major upkeep and repairs.
- Disclaimer: Please remember that fraternity and sorority housing is not owned, controlled, managed, screened or inspected by 新澳门六合彩资料.
Organization | Street Address, City, State, Zip-Code |
Alpha Omicron Pi Sorority | 3980 8th Street, Long Beach, CA90804 |
Alpha Phi Sorority | 3017 East 4th Street, Long Beach, CA 90814 |
Delta Delta Delta Sorority | 3831 East 10th Street, Long Beach, CA 90804 |
Delta Gamma Sorority | 773 Redondo Avenue, Long Beach, CA 90804 |
Delta Zeta Sorority | 148 Molino Avenue, Long Beach, CA 90804 |
Gamma Phi Beta Sorority | 2929 East Broadway, Long Beach, CA 90803 |
Kappa Sigma Fraternity | 730 Atlantic Avenue, Long Beach, CA 90813 |
Phi Kappa Tau Fraternity | 745 Elm Avenue, Long Beach, CA 90813 |
Sigma Alpha Epsilon Fraternity | 1211 Newport Avenue, Long Beach, CA 90804 |
Sigma Pi Fraternity | 4121 East 4th Street, Long Beach, CA 90814 |
Theta Chi Fraternity | 686 Redondo Avenue, Long Beach, CA 90814 |
新澳门六合彩资料 crisis and mental health resources assist the Beach community by supporting their needs from an immediate crisis to finding ways to improve personal health and wellbeing. Learn more about the Beach WELL: Mental health Strategic Plan. Meets Bill Requirement (d)(1)(A)
Beach Crisis Text Line
Free and anonymous 24/7, high-quality text-based mental health support and crisis intervention hotline. The Beach Crisis Text Line envisions an empathetic world where nobody feels alone.
Text BEACH to 74-17-41 for free support to reach a volunteer Crisis Counselor.