Payroll Schedule
Time cards must be delivered to the Foundation Office by 5 p.m. on the due date. Time Cards submitted after the due date may be processed on the following payroll. For additional information call Payroll Staff at 562.985.8486 or 562.985.8487.
Pay Period Dates | Holidays | Time Card Due Date | Pay Date | Hours Paid |
---|---|---|---|---|
12/16/23 - 12/31/23 | 12/25/23 - 1/1/24 Winter Break | 1/2/2024 | 1/10/2024, Wed | 80 |
01/01/24 - 01/15/24 | 1/15/24 Martin Luther King, Jr. Day | 1/16/2024 | 1/25/2024, Thu | 88 |
01/16/24 - 01/31/24 | 2/1/2024 | 2/9/2024, Fri | 96 | |
02/01/24 - 02/15/24 | 2/16/2024 | 2/23/2024, Fri | 88 | |
02/16/24- 02/29/24 | 3/1/2024 | 3/8/2024, Fri | 80 | |
03/01/24 - 03/15/24 | 3/15/2024 | 3/25/2024, Mon | 88 | |
03/16/24 - 03/31/24 | 3/29/2024 | 4/10/2024, Wed | 80 | |
04/01/24 - 04/15/24 | 4/1/2024 Cesar Chavez Day | 4/16/2024 | 4/25/2024, Thu | 88 |
04/16/24 - 04/30/24 | 5/1/2024 | 5/10/2024, Fri | 88 | |
05/01/24 - 05/15/24 | 5/16/2024 | 5/24/2024, Fri | 88 | |
05/16/24 - 05/31/24 | 5/27/24 Memorial Day | 5/31/2024 | 6/10/2024, Mon | 96 |
06/01/24 - 06/15/24 | 6/14/2024 | 6/25/2024, Tue | 80 | |
06/16/24 - 06/30/24 | 6/19/24 Juneteenth | 6/28/2024 | 7/10/2024, Wed | 80 |
07/01/24 - 07/15/24 | 7/4/24 Independence Day | 7/16/2024 | 7/25/2024, Thu | 88 |
07/16/24 - 07/31/24 | 7/31/2024 | 8/9/2024, Fri | 96 | |
08/01/24 - 08/15/24 | 8/15/2024 | 8/23/2024, Fri | 88 | |
08/16/24 - 08/31/24 | 8/30/2024 | 9/10/2024, Tue | 88 | |
09/01/24 - 09/15/24 | 9/2/24 Labor Day | 9/16/2024 | 9/25/2024, Wed | 80 |
09/16/24 - 09/30/24 | 10/1/2024 | 10/10/2024, Thu | 88 | |
10/01/24- 10/15/24 | 10/16/2024 | 10/25/2024, Fri | 88 | |
10/16/24 - 10/31/24 | 10/31/2024 | 11/8/2024, Fri | 96 | |
11/01/24 - 11/15/24 | 11/11/24 Veteran's Day | 11/14/2024 | 11/25/2024, Mon | 88 |
11/16/24 - 11/30/24 | 11/28/24 Thanksgiving Day | 12/2/2024 | 12/10/2024, Tue | 80 |
12/01/24-12/15/24 | 12/13/2024 | 12/23/2024, Mon | 80 | |
12/16/24 - 12/31/24 | 12/25/24 - 1/1/25 Winter Break | 1/2/2025 | 1/10/2025, Fri | 96 |
- Earlier date than usual due to Foundation and/or Bank holiday. *
- Non-exempt hours were calculated based on the assumption that an employee works 8 hours each day during the pay period. Hours will vary depending on work schedule.
ALL BENEFITED EMPLOYEES must use Vacation or OPA for 11/29/2024 on their Time Card. The Foundation is closed on 11/29/2024, but it is not holiday.
Pay Period Dates | Holidays | Time Card Due Date | Pay Date | Hours Paid |
---|---|---|---|---|
12/16/22 - 12/31/22 | 12/26/22 - 01/2/23 Winter Break | 01/03/2023 | 01/10/2023, Tue | 88 |
01/01/23 - 01/15/23 | 01/13/2023 | 01/25/2023, Wed | 80 | |
01/16/23 - 01/31/23 | 01/16/23 Martin Luther King, Jr. Day | 02/01/2023 | 02/10/2023, Fri | 96 |
02/01/23 - 02/15/23 | 02/16/2023 | 02/24/2023, Fri | 88 | |
02/16/23- 02/28/23 | 03/01/2023 | 03/10/2023, Fri | 72 | |
03/01/23 - 03/15/23 | 03/15/2023 | 03/24/2023, Fri | 88 | |
03/16/22 - 03/31/23 | 03/31/23 Cesar Chavez Day | 03/30/2023 | 04/10/2023, Mon | 96 |
04/01/23 - 04/15/23 | 04/17/2023 | 04/25/2023, Tue | 80 | |
04/16/23 - 04/30/23 | 05/01/2023 | 05/10/2023, Wed | 80 | |
05/01/23 - 05/15/23 | 05/16/2023 | 05/25/2023, Thu | 88 | |
05/16/23 - 05/31/23 | 05/29/23 Memorial Day | 05/31/2023 | 06/9/2023, Fri | 96 |
06/01/23 - 06/15/23 | 06/14/2023 | 06/23/2023, Fri | 88 | |
06/16/23 - 06/30/23 | 06/19/23 Juneteenth | 06/29/2023 | 07/10/2023, Mon | 88 |
07/01/23 - 07/15/23 | 07/04/23 Independence Day | 07/17/2023 | 07/25/2023, Tue | 80 |
07/16/23 - 07/31/23 | 08/01/2023 | 08/10/2023, Thu | 88 | |
08/01/23 - 08/15/23 | 08/16/2023 | 08/25/2023, Fri | 88 | |
08/16/23 - 08/31/23 | 08/31/2023 | 09/8/2023, Fri | 88 | |
09/01/23 - 09/15/23 | 09/04/23 Labor Day | 09/15/2023 | 09/25/2023, Mon | 88 |
09/16/23 - 09/30/23 | 09/29/2023 | 10/10/2023, Tue | 80 | |
10/01/23- 10/15/23 | 10/16/2023 | 10/25/2023, Wed | 80 | |
10/16/23 - 10/31/23 | 10/31/2023 | 11/09/2023, Thu | 96 | |
11/01/23 - 11/15/23 | 11/10/23 Veteran's Day | 11/14/2023 | 11/22/2023, Wed | 88 |
11/16/23 - 11/30/23 | 11/23/23 Thanksgiving Day | 11/30/2023 | 12/08/2023, Fri | 88 |
12/01/23 -12/15/23 | 12/14/2023 | 12/21/2023, Thu | 88 | |
12/16/23 - 12/31/23 | 12/25/23 - 01/01/24 Winter Break | 01/02/2024 | 01/10/2024, Wed | 80 |
The monthly 新澳门六合彩资料 Exempt Employee Foundation Employment Reporting Form must be delivered via the employee's Administrative Services Manager to the Foundation office by 5 p.m. on the monthly report due date. Reports submitted after the due date may be processed on the following payroll. Checks are ready for pick-up between 9 a.m. and 1 p.m. on payday. Checks not picked up or directed to be held will be mailed at 1 p.m. on payday. For additional information call Payroll at 985-8487 or 985-8486.
This schedule applies only to salaried University employees who submit the 新澳门六合彩资料 Exempt Employee Foundation Employment Reporting Form instead of timecards for payment of additional employment through the Foundation.
Pay Period Dates | Holiday | Due Date | Pay Date |
---|---|---|---|
12/01/23 - 12/31/23 | 12/25/2023 - 1/1/2024 Winter Break | 12/21/2023* | 01/10/2024, Wednesday |
01/01/24 - 01/31/24 | 01/15/24 Marther Luther King, Jr. Day | 01/26/2024 | 02/9/2024, Friday |
02/01/24- 02/29/24 | 02/23/2024 | 03/8/2024 Friday | |
03/01/24 - 03/31/24 | 03/22/2024 | 04/10/2024, Wednesday | |
04/01/24 - 04/30/240 | 04/1/24 Cesar Chavez Day0 | 04/26/2024 | 05/10/2024, Friday |
05/01/24 - 05/31/24 | 05/27/24 Memorial Day | 05/24/2024 | 06/10/2024, Monday |
06/01/24 - 06/30/24 | 06/19/24 Juneteenth | 06/21/2024 | 07/10/2024, Wednesday |
07/01/24 - 07/31/24 | 07/4/24 - Independence Day | 07/26/2024 | 08/9/2024, Friday |
08/01/24 - 08/31/24 | nbsp; | 08/23/2024 | 09/10/2024, Tuesday |
09/01/24 - 09/30/24 | 09/2/24 - Labor Day | 09/20/2024 | 10/10/2024, Thursday |
10/01/24 - 10/31/24 | 10/25/2024 | 11/8/2024, Friday | |
11/01/24 - 11/30/24 | 11/11/24 - Veteran's Day 11/28/24 - Thanksgiving Day | 11/22/2024 | 12/10/2024, Tuesday |
12/01/24 - 12/31/24 | 12/25/2024 - 1/1/2025 Winter Break | 12/20/2024 | 01/10/2025, Friday |
Pay Period Dates | Holiday | Due Date | Pay Date |
---|---|---|---|
12/01/2022 - 12/31/2022 | 12/16/2022 - 01-02/2023 Winter Break | 12/22/2022* | 01/10/2023, Tuesday |
01/01/2023- 01/31/2023 | 01/16/2023 Martin Luther King, Jr. Day | 01/25/2023 | 02/10/2023, Friday |
02/01/2023- 02/28/2023 | 02/22/2023 | 03/10/2023, Friday | |
03/01/2023- 03/31/2023 | 03/31/2023 Cesar Chavez Day | 03/24/2023 | 04/08/2023, Monday |
04/01/2023- 04/30/2023 | 04/21/2023 | 05/10/2023,Wednesday | |
05/01/2023- 05/31/2023 | 05/29/2023 Memorial Day | 05/25/2023 | 06/09/2023, Friday |
06/01/2023- 06/30/2023 | 06/19/23 Juneteenth | 06/23/2023 | 07/10/2023, Monday |
07/01/2023- 07/31/2023 | 07/04/2023 Independence Day | 07/25/2023 | 08/10/2023, Thursday |
08/01/2023- 08/31/2023 | 08/24/2023 | 09/08/2023, Friday | |
09/01/2023- 09/30/2023 | 09/04/2023 Labor Day | 09/22/2023 | 10/10/2023, Tuesday |
10/01/2023- 10/31/2023 | 10/25/2023 | 11/09/2023, Thursday | |
11/01/2023- 11/30/2023 | 11/10/2023 Veteran's Day 11/23/2023 Thanksgiving Day | *11/22/2023 | 12/08/2023, Friday |
12/01/2023- 12/31/2023 | 12/25/2023- 01/01/2024 Winter Break | *12/21/2023 | 01/10/2024, Wednesday |