B.S. in Mathematics, 2024-2025 Catalog
Four Year Degree Worksheet for:
This degree worksheet is intended to help you develop a balanced course schedule while completing your degree within 4 years. The same sequence of courses (with fewer courses each semester) is also recommended for students completing their degree in 5 or 6 years. The listed schedule of courses is a sample path to the degree and one of several possible ways of completing the degree requirements.
This worksheet is not intended to replace academic advising with your assigned advisor. Students should consult with their assigned advisor to determine the appropriate sequence of required courses and electives based on their academic goals.
新澳门六合彩资料 Enrollment Services prepares the Academic Requirements Report, which is the official graduation verification.
Major-Specific Degree Requirements
Major-Specific Degree Requirements are listed as an "MSDR" in the notes column. These courses must be completed in order to declare your major. All students must have a GPA of 2.5 or higher in the STEM MSDR suite. For more information, please see: Major-Specific Degree Requirements for 新澳门六合彩资料 Students.
Pre-Mathematics first-time freshmen must complete MATH 122 and MATH 123 with a cumulative GPA of 2.5 or higher.
Additional Notes
Students should take the Graduate Writing Assessment Requirement Placement Examination (GPE) after Year 1.
Year 1 - Semester 1
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 122 (area B4) | Calculus I (4) | Appropriate placement; MATH 111 and either 112B or 113 | MSDR |
GE (area A2) | Written Communication (3) | MSDR | |
GE (area C,D,E,F) | Other Explorations (3) | ||
GE (area C,D,E,F) | Other Explorations (3) | ||
NSCI 190A | Experience Success Program 1 (1) | Fall only |
Year 1 - Semester 2
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 123 (area B4) | Calculus II (4) | MATH 122 | MSDR |
PHYS 151 (area B1) | Mechanics and Heat (4) | MATH 122, 123, or 224 | |
GE (area A1) | Oral Communication (3) | MSDR | |
GE (area A3) | Critical Thinking (3) | MSDR | |
Elective | Elective Requirement (1-3) |
Year 2 - Semester 3
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 224 | Calculus III (4) | MATH 123 | |
MATH 247 | Introduction to Linear Algebra (3) | MATH 123 | |
CECS 174 | Intro Programming and Problems Solving (3) | CECS 100 (A3); MATH 113, 122, or 123 | |
GE (area C,D,E,F) | Other Explorations (3) | ||
Elective | Elective (1) |
Year 2 - Semester 4
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 364A | Ordinary Differential Equations (3) | MATH 224; Pre/Corequisite: MATH 247 | |
MATH 233 | Fundamental Concepts for Advanced Mathematics (3) | MATH 123 | |
GE (area C,D,E,F) | Other Explorations (3) | ||
GE (area C,D,E,F) | Other Explorations (3) | ||
Elective | Elective (3) |
Year 3 - Semester 5
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 341; OR MATH 347 | Number Theory (3); OR Linear Algebra (3) | MATH 233; OR MATH 233 and 247 | |
MATH 380 | Probability and Statistics (3) | MATH 224 | |
ENGL 317 | Technical Communication (3) | GE Foundation | |
GE (area B2) | Life Science (3-4) | B2NL is okay | |
Elective | Elective (3) |
Year 3 - Semester 6
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 361A | Introduction to Mathematical Analysis I (3) | MATH 224 and 233 | GE UD area B |
STAT 381 | Mathematical Statistics | MATH 247 and 380 | |
GE (area C,D,E,F) | Other Explorations (3) | ||
GE (area C,D,E,F) | Other Explorations (3) | ||
Elective | Elective (3) |
Year 4 - Semester 7
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 361B | Intro. to Mathematical Analysis II (3) | MATH 361A | |
MATH 444 | Introduction to Abstract Algebra (3) | MATH 233, 247, and either 341 or 347 | |
Elective | MATH Elective (3) | ||
GE Upper Division (Area C-UD, D-UD) | Upper Division (3) | GE Foundation | |
Elective | Elective (3) |
Year 4 - Semester 8
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
Elective | MATH Elective (3) | ||
Elective | MATH Elective (3) | ||
GE Upper Division (Area C-UD, D-UD) | Upper Division (3) | GE Foundation | |
Elective | Elective (3) | ||
Elective | Elective (3) |