Campus Resources
*For any questions, broken links, or incorrect listings, please contact the Technology Help Desk at (562) 985-4959
A
Campus Resource | Location | Phone Number |
---|---|---|
Academic Records | BH-101 | (562) 985-5471 |
Academic Senate | AS-112 | (562) 985-4149 |
Academic Technology Services | (562) 985-8677 | |
Admissions | BH-101 | (562) 985-5471 |
FO4-274 | (562) 985-1797 | |
Alumni Office | (562) 985-5252 | |
Amazon@TheBeach | ||
USU-310 | (562) 985-1879 | |
Arts (Public Performances and Exhibitions) | (562) 985-7000 | |
FO4-276 | (562) 985-1812 | |
USU-311 | (562) 985-5241 | |
(562) 985-4949 |
B
Campus Resource | Location | Phone Number |
---|---|---|
Beach Shops | (562) 985-5093 | |
FO4-274 | (562) 985-1797 | |
Bob Murphy Access Center (BMAC) | SSSC-110 | (562) 985-5401 |
C
Campus Resource | Location | Phone Number |
---|---|---|
Canvas at the Beach | (562) 985-4530 | |
(562) 278-0234 | ||
Campus Tours | BH-289 | (562) 985-5358 |
Career Development Center | BH-250 | (562) 985-4151 |
(562) 985-7000 | ||
Cashier's Office | BH-155 | (562) 985-1752 |
Center for Community Engagement | AS-127 | (562) 985-7131 |
Center for International Education | FND-185B | (562) 985-4106 |
Center for Latino Community Health, Evaluation, and Leadership Training | SSPA-024 | (562) 985-5312 |
Center for Student-Athlete Services | KIN-67 | (562) 985-4777 |
Clubs and Organizations | USU-215 | (562) 985-4181 |
Club Sports & Recreation | KIN-20A | (562) 985-2570 |
College Assistance Migrant Program | SSC-280 | (562) 985-2185 |
Commencement Ceremonies | AS-113 | (562) 985-2351 |
Computer Labs (Horn Center) | (562) 985-2303 | |
Computer Labs (University Library - Spidell Technology Center) | (562) 985-7820 | |
Computing Resources | (562) 985-4959 | |
Counseling and Psychological Services | BH-226 | (562) 985-4001 |
D
Campus Resource | Location | Phone Number |
---|---|---|
Disabled Student Services | SSSC-110 | (562) 985-5401 |
E
Campus Resource | Location | Phone Number |
---|---|---|
Earl Burns Miller Japanese Garden | (562) 985-8420 | |
Educational Equity Services | SSC-280 | (562) 985-2185 |
Educational Opportunity Center | EOC-230 | (562) 985-5412 |
Educational Opportunity Program | SSSC-260 | (562) 985-5637 |
Enrollment Services | BH-201 | (562) 985-5471 |
FND-104 | (562) 985-5561 |
F
Campus Resource | Location | Phone Number |
---|---|---|
Fees | BH-201 | (562) 985-5471 |
Financial Aid | BH-201 | (562) 985-5471 (Option 4) |
Foundation Office | FND-332 | (562) 985-5537 |
Fraternities/Sororities | BH-377 | (562) 985-5587 |
G
Campus Resource | Location | Phone Number |
---|---|---|
Graduation Regulations and Filing | BH-201 | (562) 985-5471 |
H
Campus Resource | Location | Phone Number |
---|---|---|
Health Resource Center | SHS-268 | (562) 985-4771 |
Honors Program | LIB-507 | (562) 985-1774 |
(562) 985-4187 | ||
(562) 985-4187 |
I
Campus Resource | Location | Phone Number |
---|---|---|
Immunization Information | BH-377 | (562) 985-5587 |
Interfaith Center | (562) 257-6881 | |
International Student Services | FND-185B | (562) 985-2919 |
Internship Program | BH-250 | (562) 984-4151 |
PE-20 | (562) 985-0775 | |
(562) 985-5333 |
J
Campus Resource | Location | Phone Number |
---|---|---|
Japanese Garden | (562) 985-8420 | |
HSCI-164 | (562) 985-4682 |
K
Campus Resource | Location | Phone Number |
---|---|---|
KKJZ-FM 88 Public Radio | 6300 State University Drive #332 Long Beach, CA 90815 | (562) 478-5540 |
L
Campus Resource | Location | Phone Number |
---|---|---|
Leadership Resource Center | USU-314 | (562) 985-1936 |
LA1-101 | (562) 985-7804 | |
Learning Assistance Center | SSSC-160 | (562) 985-5350 |
FA4-165 | (562) 985-4585 | |
Library | (562) 985-8472 | |
(562) 985-1895 |
M
Campus Resource | Location | Phone Number |
---|---|---|
McNair Scholars Program | SSSC-120C | (562) 985-5587 |
Medical Insurance | (562) 895-4771 | |
Men's Success Initiative | SSSC-260 | (562) 985-5637 |
MESA (Mathematics, Engineering, and Science Achievement) Center | EN2-302 | (562) 985-1463 |
Multicultural Center | FO3-002 | (562) 985-8150 |
O
Campus Resource | Location | Phone Number |
---|---|---|
Ombuds Office | FND-140 | (562) 985-5983 |
Outreach and School Relations | BH-289 | (562) 985-5358 |
P
Campus Resource | Location | Phone Number |
---|---|---|
Parent & Family Orientation Program | BH-270 | (562) 985-5515 |
Parking and Transportation Services | (562) 985-4146 | |
Partners for Success (Faculty Mentoring Students Program) | BH-276 | (562) 985-5287 |
Pre-Baccalaureate Advising and Support Services | SSSC-230 | (562) 985-7895 |
President's Scholars Center | LIB-507 | (562) 985-1774 |
President's Scholars Program | LIB-507 | (562) 985-1774 |
R
Campus Resource | Location | Phone Number |
---|---|---|
F04-262 | (562) 985-1683 | |
Recreational Sports / Club Sports | KIN-20A | (562) 985-2570 |
Registration | BH-201 | (562) 985-5471 |
S
Campus Resource | Location | Phone Number |
---|---|---|
Scholarship Center | USU-108 | (562) 985-5471 |
(562) 985-4959 | ||
SLD Student Academic Travel | USU-215 | (562) 985-5213 |
SOAR | BH-270 | (562) 985-5515 |
Strategies for Academic Success Program | SSSC-140 | (562) 985-4837 |
Student Health Services (SHS) | (562) 985-4771 | |
Student Health Services Appointment Desk | (562) 985-1638 | |
Student Life and Development | USU-215 | (562) 985-4181 |
Student Support Services Program | SSSC-280 | (562) 985-2185 |
FND-185B | (562) 985-2919 | |
Summer Bridge Program | SSSC-260 | (562) 985-5637 |
Summer Camps (Youth) |
T
Campus Resource | Location | Phone Number |
---|---|---|
Technology Help Desk | Horn Center | (562) 985-4959 |
Testing and Evaluation Services | LA5-173 | (562) 985-4007 |
Transcripts | BH-201 | (562) 985-5471 |
Tuition and Fees | BH-201 | (562) 985-5471 |
U
Campus Resource | Location | Phone Number |
---|---|---|
University Art Museum | (562) 985-5761 | |
University Center for Undergraduate Advising (formerly Academic Advising Center). | SSSC-140 | (562) 985-4837 |
University Outreach & School Relations | BH-289 | (562) 985-5358 |
University Relations and Development | BH-387 | (562) 985-5197 |
V
Campus Resource | Location | Phone Number |
---|---|---|
Veteran's Services | BH-270 | (562) 985-5115 |
Veterans University | ET-200 | (562) 985-4194 |